OS: GNU/Linux
System time: Fri, 09 May 2025 17:26:27
Olsrd uptime: 157 day(s) 17 hours 31 minutes 16 seconds
HTTP stats(ok/dyn/error/illegal): 7050/0/10202/7357
Click here to generate a configuration file for this node.
Variables
Main address: 78.41.118.69 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
eth1 | ||
---|---|---|
IP: 78.41.118.69 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth2 | ||
IP: 78.41.118.69 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth3 | ||
Status: DOWN | ||
eth4 | ||
Status: DOWN | ||
eth5 | ||
IP: 78.41.118.69 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth6 | ||
IP: 78.41.118.69 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_watchdog.so.0.1 | |
olsrd_txtinfo.so.1.1 | |
olsrd_httpinfo.so.0.1 |
Announced HNA entries
Network |
---|
78.41.118.70/32 |